Wenglor P1MW001 Contrast Sensor
The Wenglor P1MW001 is a compact Contrast Sensor designed for accurate detection of contrast differences on moving materials. It offers fast response, reliable switching performance, and stable sensing for high-speed industrial automation. This model is suitable for packaging, printing, labeling, and converting applications where precise registration mark detection is required to maintain consistent machine operation and product quality.

| Brand | Wenglor |
| Product | Contrast Sensor |
| Model Number | P1MW001 |
Wenglor P1MW001 Contrast Sensor - Technical Specifications
| Specification | Value |
|---|---|
| Working Range | 10 ... 30 mm |
| Working Distance | 20 mm |
| Resolution (Gray Scale) | 20 |
| Switching Hysteresis | <2% |
| Light Source | White Light |
| Wavelength | 400 ... 700 nm |
| Service Life (T = +25 °C) | 100,000 h |
| Max. Ambient Light | 10,000 Lux |
| Light Spot Diameter | 2 × 2.5 mm |
| Supply Voltage | 10 ... 30 V DC |
| Supply Voltage with IO-Link | 18 ... 30 V DC |
| Current Consumption (Ub = 24 V) | < 30 mA |
| Switching Frequency | 14 kHz |
| Response Time | 50 µs |
| Off-Delay | 20 ms |
| Temperature Drift | < 5 % |
| Temperature Range | -25 ... 60 °C |
| Switching Output Voltage Drop | < 2.5 V |
| PNP Switching Output/Switching Current | 100 mA |
| Short Circuit Protection | yes |
| Reverse Polarity Protection | yes |
| Overload Protection | yes |
| Lockable | yes |
| Interface | IO-Link V1.1 |
| IO-Link transmission speed | COM2 |
| Protection Class | III |
| IO-Link Version | 1.1 |
| Setting Method | Teach-In |
| Housing Material | Plastic, ABS-GF |
| Optic Cover | Plastic, PMMA |
| Degree of Protection | IP67, IP68 |
| Connection | M12 × 1; 4-pin |
| Weight | 15 g |
| Circuit | NC NC/NO NO |
| Other parameters | Off-delay On-delay |
| Scope of delivery | 1 × initial start-up instructions 1 × sensor |
The Wenglor P1MW001 Contrast Sensor identifies differences between light and dark surfaces by emitting light onto the target and analyzing the reflected signal. It detects registration marks, printed patterns, labels, and reference points with high precision, allowing automated equipment to maintain accurate positioning and synchronized production cycles.
This model is widely used in packaging machines, label applicators, printing presses, paper converting equipment, and flexible film processing systems. It helps control cutting, sealing, indexing, and product positioning by recognizing contrast marks on continuously moving materials, improving process consistency and reducing production errors.
Designed for industrial environments, the P1MW001 provides dependable operation under continuous production conditions. Its robust construction supports reliable performance despite vibration, dust, and routine factory exposure. The compact design allows convenient installation where mounting space is limited, making it suitable for both new automation projects and equipment upgrades.